123
Chassis Specification | |||
Cab | Single row cab, with power steering. Electronic flameout | ||
Driving Type | 4*2 | ||
Max Speed (km/h) | 90 | ||
Overall dimension(mm) | 6000*1980*1800 | ||
GVW(kg) | 6000 | ||
Mass in working order(kg) | 2900 | ||
Wheelbase(mm) | 3360 | ||
F/R track base(mm) | 2041/1830/1830 | ||
F/R overhang(mm) | 1500/3263 | ||
Approach/Departure Angel | 16/9 | ||
Tire | 6.50-16 | ||
Clutch | Single-plate dry diaphragm spring clutch | ||
Steering | Hydraulic steering with power assistance | ||
Gear box | 5-speed | ||
Bridge | Front axle | 2.5T | |
Rear axle | 4.8T | ||
Engine | Model | 4KH1-TCG40 | |
Fuel Type | Diesel fuel | ||
Type | Water-cooled four-stroke,, direct injection, turbocharged | ||
Exhaust(ml) | 2999 | ||
Max output power/rotate speed (hp /rpm ) | 120/2900 | ||
Braking system | Service Brake | Compressed air brake | |
Park Brake | Spring energy | ||
Auxiliary brake | engine exhaust brake | ||
Electric system | 24v | ||
Upper-Body Specification | |||
Volume of tank | 5000L | ||
Tank shape | Quadrate | ||
Material of tanker | 4mm carbon steel | ||
Color of the tanker | According your demands | ||
Equipment | Oil pump | ||
Transport medium | Diesel oil, gasoil or others | ||
Fittings | PTO oil pump | ||
Fuel hose box fitted on both side of tank | |||
Two Fire extinguisher | |||
One spare tyre | |||
Ladder: For access to top of tank complete with cat walk on top of tank | |||
Heavy-duty rear bumper |
Contact: Ms.Vanessa
Phone: 15972152816
E-mail: 2460824506@qq.com
Whatsapp:+86-15972152816
Add: Jasmine Mansion,High-tech Road, Wuhan City, Hubei, China
We chat