ISUZU 98hp 6CBM compression waste compactor truck
Truck Specification | ||||
Cab | Single row cab | |||
Driving Type | 4*2 Left hand driving | |||
Max Speed (km/h) | 115 | |||
Overall dimension(mm) | 6865×1870×2200 | |||
GVW( kg) | 8200 | |||
Mass in working order( kg) | 2460 | |||
Wheelbase(mm) | 3360 | |||
F/R track base(mm) | 1569/1530 | |||
F/R overhang(mm) | 1068/1997 | |||
Approach/Departure Angel | 22/25 | |||
Tire | 700R15 | |||
Clutch | Single-plate dry diaphragm spring clutch | |||
Steering | Hydraulic steering with power assistance | |||
Gear box | 5-speed | |||
Bridge | Front axle | 2.0T | ||
Rear axle | 3.5T | |||
Engine | Model | 4JB1CN | ||
Fuel Type | Diesel fuel | |||
Type | Water-cooled four-stroke,, direct injection, turbocharged | |||
Exhaust(ml) | 2771 | |||
Max output power/rotate speed (hp /rpm ) | 98/3400 | |||
Braking system | Service Brake | Compressed air brake | ||
Park Brake | Spring energy | |||
Auxiliary brake | engine exhaust brake | |||
Electric system | 24v | |||
Upper-Body specification | ||||
Material of tank | material : Q235,Thickness :4(mm) side /4(mm) rear | |||
dirty tank volume | 6 m³ | |||
filler volume | 500L | |||
filing time(s) | 8~10s | |||
filling cycle time(s) | 50~60s/once | |||
Discharge type | Dumping | |||
Time for dumping | 30-40S | |||
Hydraulic pressure | 16mpa | |||
Controlling way | Manualy and electrical control | |||
Hydraulic pump | 532 model | 1 set | ||
Multi-way valve | DL-15B-6 | 1 set | ||
Flap cylinder | 80/45-410*180 | 2 set | ||
Lifting cylinder | 80/45-900*580 | 2 set | ||
Scraper cylinder | 80/45-700*415 | 2 set | ||
Skateboard cylinder | 90/50-980*670 | 2 set | ||
Push plate cylinder | YSTB-1180*2420 | 1 set | ||
The electromagnetic valve | UZCT-115/24V | 2 set |
Contact: Ms.Vanessa
Phone: 15972152816
E-mail: 2460824506@qq.com
Whatsapp:+86-15972152816
Add: Jasmine Mansion,High-tech Road, Wuhan City, Hubei, China
We chat